user333 revised this gist 3 days ago. Go to revision
1 file changed, 252 insertions
smartctl output (file created)
| @@ -0,0 +1,252 @@ | |||
| 1 | + | # smartctl -x /dev/sdc | |
| 2 | + | ||
| 3 | + | smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.1.2] (local build) | |
| 4 | + | Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org | |
| 5 | + | ||
| 6 | + | === START OF INFORMATION SECTION === | |
| 7 | + | Model Family: Seagate Pipeline HD 5900.2 | |
| 8 | + | Device Model: ST3500414CS | |
| 9 | + | Serial Number: 5VV9BTX0 | |
| 10 | + | LU WWN Device Id: 5 000c50 048a1d4a2 | |
| 11 | + | Firmware Version: CA14 | |
| 12 | + | User Capacity: 500,107,862,016 bytes [500 GB] | |
| 13 | + | Sector Size: 512 bytes logical/physical | |
| 14 | + | Rotation Rate: 5900 rpm | |
| 15 | + | Device is: In smartctl database 7.5/5706 | |
| 16 | + | ATA Version is: ATA8-ACS T13/1699-D revision 4 | |
| 17 | + | SATA Version is: SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s) | |
| 18 | + | Local Time is: Wed Jul 8 15:51:59 2026 ADT | |
| 19 | + | SMART support is: Available - device has SMART capability. | |
| 20 | + | SMART support is: Enabled | |
| 21 | + | AAM feature is: Unavailable | |
| 22 | + | APM level is: 192 (intermediate level without standby) | |
| 23 | + | Rd look-ahead is: Enabled | |
| 24 | + | Write cache is: Enabled | |
| 25 | + | DSN feature is: Unavailable | |
| 26 | + | ATA Security is: Disabled, NOT FROZEN [SEC1] | |
| 27 | + | ||
| 28 | + | === START OF READ SMART DATA SECTION === | |
| 29 | + | SMART overall-health self-assessment test result: PASSED | |
| 30 | + | ||
| 31 | + | General SMART Values: | |
| 32 | + | Offline data collection status: (0x00) Offline data collection activity | |
| 33 | + | was never started. | |
| 34 | + | Auto Offline Data Collection: Disabled. | |
| 35 | + | Self-test execution status: ( 0) The previous self-test routine completed | |
| 36 | + | without error or no self-test has ever | |
| 37 | + | been run. | |
| 38 | + | Total time to complete Offline | |
| 39 | + | data collection: ( 623) seconds. | |
| 40 | + | Offline data collection | |
| 41 | + | capabilities: (0x73) SMART execute Offline immediate. | |
| 42 | + | Auto Offline data collection on/off support. | |
| 43 | + | Suspend Offline collection upon new | |
| 44 | + | command. | |
| 45 | + | No Offline surface scan supported. | |
| 46 | + | Self-test supported. | |
| 47 | + | Conveyance Self-test supported. | |
| 48 | + | Selective Self-test supported. | |
| 49 | + | SMART capabilities: (0x0003) Saves SMART data before entering | |
| 50 | + | power-saving mode. | |
| 51 | + | Supports SMART auto save timer. | |
| 52 | + | Error logging capability: (0x01) Error logging supported. | |
| 53 | + | General Purpose Logging supported. | |
| 54 | + | Short self-test routine | |
| 55 | + | recommended polling time: ( 1) minutes. | |
| 56 | + | Extended self-test routine | |
| 57 | + | recommended polling time: ( 107) minutes. | |
| 58 | + | Conveyance self-test routine | |
| 59 | + | recommended polling time: ( 2) minutes. | |
| 60 | + | SCT capabilities: (0x103b) SCT Status supported. | |
| 61 | + | SCT Error Recovery Control supported. | |
| 62 | + | SCT Feature Control supported. | |
| 63 | + | SCT Data Table supported. | |
| 64 | + | ||
| 65 | + | SMART Attributes Data Structure revision number: 10 | |
| 66 | + | Vendor Specific SMART Attributes with Thresholds: | |
| 67 | + | ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE | |
| 68 | + | 1 Raw_Read_Error_Rate POSR-- 111 099 006 - 34275341 | |
| 69 | + | 3 Spin_Up_Time PO---- 097 097 000 - 0 | |
| 70 | + | 4 Start_Stop_Count -O--CK 100 100 020 - 742 | |
| 71 | + | 5 Reallocated_Sector_Ct PO--CK 100 100 036 - 0 | |
| 72 | + | 7 Seek_Error_Rate POSR-- 087 060 030 - 534311723 | |
| 73 | + | 9 Power_On_Hours -O--CK 058 011 000 - 36948 | |
| 74 | + | 10 Spin_Retry_Count PO--C- 100 100 097 - 0 | |
| 75 | + | 12 Power_Cycle_Count -O--CK 100 100 020 - 371 | |
| 76 | + | 184 End-to-End_Error -O--CK 100 100 099 - 0 | |
| 77 | + | 187 Reported_Uncorrect -O--CK 100 100 000 - 0 | |
| 78 | + | 188 Command_Timeout -O--CK 100 100 000 - 0 | |
| 79 | + | 189 High_Fly_Writes -O-RCK 076 076 000 - 24 | |
| 80 | + | 190 Airflow_Temperature_Cel -O---K 074 057 045 - 26 (Min/Max 26/26) | |
| 81 | + | 194 Temperature_Celsius -O---K 026 043 000 - 26 (0 11 0 0 0) | |
| 82 | + | 195 Hardware_ECC_Recovered -O-RC- 034 032 000 - 34275341 | |
| 83 | + | 197 Current_Pending_Sector -O--C- 100 100 000 - 0 | |
| 84 | + | 198 Offline_Uncorrectable ----C- 100 100 000 - 0 | |
| 85 | + | 199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0 | |
| 86 | + | ||||||_ K auto-keep | |
| 87 | + | |||||__ C event count | |
| 88 | + | ||||___ R error rate | |
| 89 | + | |||____ S speed/performance | |
| 90 | + | ||_____ O updated online | |
| 91 | + | |______ P prefailure warning | |
| 92 | + | ||
| 93 | + | General Purpose Log Directory Version 1 | |
| 94 | + | SMART Log Directory Version 1 [multi-sector log support] | |
| 95 | + | Address Access R/W Size Description | |
| 96 | + | 0x00 GPL,SL R/O 1 Log Directory | |
| 97 | + | 0x01 GPL,SL R/O 1 Summary SMART error log | |
| 98 | + | 0x02 GPL,SL R/O 5 Comprehensive SMART error log | |
| 99 | + | 0x03 GPL R/O 5 Ext. Comprehensive SMART error log | |
| 100 | + | 0x06 GPL,SL R/O 1 SMART self-test log | |
| 101 | + | 0x07 GPL R/O 1 Extended self-test log | |
| 102 | + | 0x09 GPL,SL R/W 1 Selective self-test log | |
| 103 | + | 0x10 GPL R/O 1 NCQ Command Error log | |
| 104 | + | 0x11 GPL R/O 1 SATA Phy Event Counters log | |
| 105 | + | 0x21 GPL R/O 1 Write stream error log | |
| 106 | + | 0x22 GPL R/O 1 Read stream error log | |
| 107 | + | 0x80-0x9f GPL,SL R/W 16 Host vendor specific log | |
| 108 | + | 0xa1 GPL,SL VS 20 Device vendor specific log | |
| 109 | + | 0xa2 GPL VS 2248 Device vendor specific log | |
| 110 | + | 0xa8 GPL,SL VS 129 Device vendor specific log | |
| 111 | + | 0xa9 GPL,SL VS 1 Device vendor specific log | |
| 112 | + | 0xb0 GPL VS 2928 Device vendor specific log | |
| 113 | + | 0xbd GPL VS 252 Device vendor specific log | |
| 114 | + | 0xbe-0xbf GPL VS 65535 Device vendor specific log | |
| 115 | + | 0xe0 GPL,SL R/W 1 SCT Command/Status | |
| 116 | + | 0xe1 GPL,SL R/W 1 SCT Data Transfer | |
| 117 | + | ||
| 118 | + | SMART Extended Comprehensive Error Log Version: 1 (5 sectors) | |
| 119 | + | No Errors Logged | |
| 120 | + | ||
| 121 | + | SMART Extended Self-test Log Version: 1 (1 sectors) | |
| 122 | + | No self-tests have been logged. [To run self-tests, use: smartctl -t] | |
| 123 | + | ||
| 124 | + | SMART Selective self-test log data structure revision number 1 | |
| 125 | + | SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS | |
| 126 | + | 1 0 0 Not_testing | |
| 127 | + | 2 0 0 Not_testing | |
| 128 | + | 3 0 0 Not_testing | |
| 129 | + | 4 0 0 Not_testing | |
| 130 | + | 5 0 0 Not_testing | |
| 131 | + | Selective self-test flags (0x0): | |
| 132 | + | After scanning selected spans, do NOT read-scan remainder of disk. | |
| 133 | + | If Selective self-test is pending on power-up, resume after 0 minute delay. | |
| 134 | + | ||
| 135 | + | SCT Status Version: 3 | |
| 136 | + | SCT Version (vendor specific): 522 (0x020a) | |
| 137 | + | Device State: Active (0) | |
| 138 | + | Current Temperature: 26 Celsius | |
| 139 | + | Power Cycle Min/Max Temperature: 26/26 Celsius | |
| 140 | + | Lifetime Min/Max Temperature: 11/43 Celsius | |
| 141 | + | Under/Over Temperature Limit Count: 0/0 | |
| 142 | + | ||
| 143 | + | SCT Temperature History Version: 2 | |
| 144 | + | Temperature Sampling Period: 2 minutes | |
| 145 | + | Temperature Logging Interval: 94 minutes | |
| 146 | + | Min/Max recommended Temperature: 1/61 Celsius | |
| 147 | + | Min/Max Temperature Limit: 2/60 Celsius | |
| 148 | + | Temperature History Size (Index): 128 (5) | |
| 149 | + | ||
| 150 | + | Index Estimated Time Temperature Celsius | |
| 151 | + | 6 2026-06-30 07:28 33 ************** | |
| 152 | + | ... ..( 2 skipped). .. ************** | |
| 153 | + | 9 2026-06-30 12:10 33 ************** | |
| 154 | + | 10 2026-06-30 13:44 34 *************** | |
| 155 | + | 11 2026-06-30 15:18 34 *************** | |
| 156 | + | 12 2026-06-30 16:52 34 *************** | |
| 157 | + | 13 2026-06-30 18:26 35 **************** | |
| 158 | + | 14 2026-06-30 20:00 35 **************** | |
| 159 | + | 15 2026-06-30 21:34 36 ***************** | |
| 160 | + | 16 2026-06-30 23:08 35 **************** | |
| 161 | + | 17 2026-07-01 00:42 34 *************** | |
| 162 | + | 18 2026-07-01 02:16 34 *************** | |
| 163 | + | 19 2026-07-01 03:50 34 *************** | |
| 164 | + | 20 2026-07-01 05:24 33 ************** | |
| 165 | + | ... ..( 19 skipped). .. ************** | |
| 166 | + | 40 2026-07-02 12:44 33 ************** | |
| 167 | + | 41 2026-07-02 14:18 34 *************** | |
| 168 | + | 42 2026-07-02 15:52 34 *************** | |
| 169 | + | 43 2026-07-02 17:26 35 **************** | |
| 170 | + | 44 2026-07-02 19:00 35 **************** | |
| 171 | + | 45 2026-07-02 20:34 35 **************** | |
| 172 | + | 46 2026-07-02 22:08 36 ***************** | |
| 173 | + | 47 2026-07-02 23:42 35 **************** | |
| 174 | + | 48 2026-07-03 01:16 35 **************** | |
| 175 | + | 49 2026-07-03 02:50 34 *************** | |
| 176 | + | ... ..( 6 skipped). .. *************** | |
| 177 | + | 56 2026-07-03 13:48 34 *************** | |
| 178 | + | 57 2026-07-03 15:22 35 **************** | |
| 179 | + | ... ..( 5 skipped). .. **************** | |
| 180 | + | 63 2026-07-04 00:46 35 **************** | |
| 181 | + | 64 2026-07-04 02:20 34 *************** | |
| 182 | + | 65 2026-07-04 03:54 34 *************** | |
| 183 | + | 66 2026-07-04 05:28 34 *************** | |
| 184 | + | 67 2026-07-04 07:02 33 ************** | |
| 185 | + | 68 2026-07-04 08:36 33 ************** | |
| 186 | + | 69 2026-07-04 10:10 34 *************** | |
| 187 | + | 70 2026-07-04 11:44 34 *************** | |
| 188 | + | 71 2026-07-04 13:18 34 *************** | |
| 189 | + | 72 2026-07-04 14:52 35 **************** | |
| 190 | + | ... ..( 3 skipped). .. **************** | |
| 191 | + | 76 2026-07-04 21:08 35 **************** | |
| 192 | + | 77 2026-07-04 22:42 34 *************** | |
| 193 | + | ... ..( 2 skipped). .. *************** | |
| 194 | + | 80 2026-07-05 03:24 34 *************** | |
| 195 | + | 81 2026-07-05 04:58 33 ************** | |
| 196 | + | 82 2026-07-05 06:32 33 ************** | |
| 197 | + | 83 2026-07-05 08:06 33 ************** | |
| 198 | + | 84 2026-07-05 09:40 34 *************** | |
| 199 | + | ... ..( 2 skipped). .. *************** | |
| 200 | + | 87 2026-07-05 14:22 34 *************** | |
| 201 | + | 88 2026-07-05 15:56 35 **************** | |
| 202 | + | 89 2026-07-05 17:30 35 **************** | |
| 203 | + | 90 2026-07-05 19:04 36 ***************** | |
| 204 | + | 91 2026-07-05 20:38 38 ******************* | |
| 205 | + | 92 2026-07-05 22:12 36 ***************** | |
| 206 | + | 93 2026-07-05 23:46 35 **************** | |
| 207 | + | 94 2026-07-06 01:20 35 **************** | |
| 208 | + | 95 2026-07-06 02:54 34 *************** | |
| 209 | + | ... ..( 5 skipped). .. *************** | |
| 210 | + | 101 2026-07-06 12:18 34 *************** | |
| 211 | + | 102 2026-07-06 13:52 35 **************** | |
| 212 | + | ... ..( 4 skipped). .. **************** | |
| 213 | + | 107 2026-07-06 21:42 35 **************** | |
| 214 | + | 108 2026-07-06 23:16 34 *************** | |
| 215 | + | 109 2026-07-07 00:50 34 *************** | |
| 216 | + | 110 2026-07-07 02:24 34 *************** | |
| 217 | + | 111 2026-07-07 03:58 33 ************** | |
| 218 | + | ... ..( 3 skipped). .. ************** | |
| 219 | + | 115 2026-07-07 10:14 33 ************** | |
| 220 | + | 116 2026-07-07 11:48 34 *************** | |
| 221 | + | 117 2026-07-07 13:22 34 *************** | |
| 222 | + | 118 2026-07-07 14:56 35 **************** | |
| 223 | + | ... ..( 3 skipped). .. **************** | |
| 224 | + | 122 2026-07-07 21:12 35 **************** | |
| 225 | + | 123 2026-07-07 22:46 34 *************** | |
| 226 | + | 124 2026-07-08 00:20 34 *************** | |
| 227 | + | 125 2026-07-08 01:54 33 ************** | |
| 228 | + | 126 2026-07-08 03:28 33 ************** | |
| 229 | + | 127 2026-07-08 05:02 ? - | |
| 230 | + | 0 2026-07-08 06:36 23 **** | |
| 231 | + | 1 2026-07-08 08:10 ? - | |
| 232 | + | 2 2026-07-08 09:44 24 ***** | |
| 233 | + | 3 2026-07-08 11:18 ? - | |
| 234 | + | 4 2026-07-08 12:52 26 ******* | |
| 235 | + | 5 2026-07-08 14:26 26 ******* | |
| 236 | + | ||
| 237 | + | SCT Error Recovery Control: | |
| 238 | + | Read: Disabled | |
| 239 | + | Write: Disabled | |
| 240 | + | ||
| 241 | + | Device Statistics (GP/SMART Log 0x04) not supported | |
| 242 | + | ||
| 243 | + | Pending Defects log (GP Log 0x0c) not supported | |
| 244 | + | ||
| 245 | + | SATA Phy Event Counters (GP Log 0x11) | |
| 246 | + | ID Size Value Description | |
| 247 | + | 0x000a 2 1 Device-to-host register FISes sent due to a COMRESET | |
| 248 | + | 0x0001 2 0 Command failed due to ICRC error | |
| 249 | + | 0x0003 2 0 R_ERR response for device-to-host data FIS | |
| 250 | + | 0x0004 2 0 R_ERR response for host-to-device data FIS | |
| 251 | + | 0x0006 2 0 R_ERR response for device-to-host non-data FIS | |
| 252 | + | 0x0007 2 0 R_ERR response for host-to-device non-data FIS | |
Newer
Older